<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>COMPUTERAIDEDDESIGNCROSSING ARTICLES</title>
		<link>http://www.computeraideddesigncrossing.com/lcarticlearchive.php</link>
		<description>COMPUTERAIDEDDESIGNCROSSING ARTICLES SECTION</description>
		<language>en-us</language>
		<copyright><![CDATA[&copy; 2009 ComputerAidedDesignCrossing. All rights reserved. Office: 175 S. Lake Avenue, Suite 200, Pasadena, CA 91101]]></copyright>
		<managingEditor>admin@computeraideddesigncrossing.com(ComputerAidedDesignCrossing)</managingEditor>
		<webMaster>admin@computeraideddesigncrossing.com</webMaster>
		<pubDate>Sun, 05 Feb 2012 06:50:01 CST</pubDate>
		<category>ARTICLES</category>
		<ttl>60</ttl>
		<image>
			<url>http://images.employmentcrossing.com/employment/logo.gif</url>
			<title>COMPUTERAIDEDDESIGNCROSSING ARTICLES</title>
			<link>http://www.computeraideddesigncrossing.com/lcarticlearchive.php</link>
		</image>
		<item>
			<title><![CDATA[CAD Engineer Jobs - Top 5 CAD Engineer Job Opportunities in 2011]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180061/CAD-Engineer-Jobs-Top-5-CAD-Engineer-Job-Opportunities-in-2011/</link>
			<description><![CDATA[CAD engineer jobs are gaining more attention especially in the fields of construction and industrial design. CAD engineers are the people who create technical plans and drawings for a company using CAD a.k.a. computer-aided design....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180061/CAD-Engineer-Jobs-Top-5-CAD-Engineer-Job-Opportunities-in-2011/</guid>
			<pubDate>Tue, 02 Aug 2011 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[CAD Jobs - Tips for Being Successful In Computer Aided Drafting]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180059/CAD-Jobs-Tips-for-Being-Successful-In-Computer-Aided-Drafting/</link>
			<description><![CDATA[CAD jobs cover various fields of industry and this includes civil design, manufacturing design, engineering design, and roadway design among others. Computer aided drafting (CAD) is a field in engineering that allows workers to make real plans for products, inventions, and buildings through the use of computer software programs like AutoCAD, Pro/ENGINEER, CATIA, Vectorworks, CNC, and SolidWorks which allow realistic representation of a proposed project to be visualized....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180059/CAD-Jobs-Tips-for-Being-Successful-In-Computer-Aided-Drafting/</guid>
			<pubDate>Sat, 29 Jan 2011 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[CADD Jobs - Top 10 CADD Job Opportunities]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180060/CADD-Jobs-Top-10-CADD-Job-Opportunities/</link>
			<description><![CDATA[CADD jobs are becoming more prevalent in the employment industry especially due to the advancements in computers and technology.]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180060/CADD-Jobs-Top-10-CADD-Job-Opportunities/</guid>
			<pubDate>Sat, 29 Jan 2011 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Computer Aided Design: A Work-From-Home Option]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180058/Computer-Aided-Design-A-Work-From-Home-Option/</link>
			<description><![CDATA[If you are equipped with a certification in computer aided design, or CAD for short, you can look at options of offering to work from home.]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180058/Computer-Aided-Design-A-Work-From-Home-Option/</guid>
			<pubDate>Thu, 13 Jan 2011 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Job Prospects for Computer Aided Design Certified Candidates]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180057/Job-Prospects-for-Computer-Aided-Design-Certified-Candidates/</link>
			<description><![CDATA[Computer aided design is otherwise known as CAD and refers to designs created using the computers.]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180057/Job-Prospects-for-Computer-Aided-Design-Certified-Candidates/</guid>
			<pubDate>Thu, 13 Jan 2011 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[''CAD Careers: Reviews of the Masterpiece-Work of Artists  Through CAD Design Jobs''']]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180056/CAD-Careers-Reviews-of-the-Masterpiece-Work-of-Artists-Through-CAD-Design-Jobs/</link>
			<description><![CDATA[With the utilization of the CAD jobs, artists have more imaginative and creative minds. They are able to express their artistic idea, insight, feeling, and dreams through their artworks. Artists are actually few in number; yet, their talents in making and expressing their ideas are unique in many ways. Some of their tools, like oil, watercolor, acrylic paint, pastel, charcoal-pencil, brush, pen, plasters, clay, paint-board and many others - are essential tools in order to realize their main j...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180056/CAD-Careers-Reviews-of-the-Masterpiece-Work-of-Artists-Through-CAD-Design-Jobs/</guid>
			<pubDate>Fri, 26 Nov 2010 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[CAD Job &quot; How to Qualify for a CAD Job and What it is about]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180055/CAD-Job--How-to-Qualify-for-a-CAD-Job-and-What-it-is-about/</link>
			<description><![CDATA[A CAD job otherwise known as CAD operators involves the use of computer aided design software to make drawings or plans used by construction or manufacturing workers in building anything from computer chips to high rise buildings. These drawings are used as guidelines to show how an object or structure must be constructed....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180055/CAD-Job--How-to-Qualify-for-a-CAD-Job-and-What-it-is-about/</guid>
			<pubDate>Wed, 20 Oct 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[CAD Career - Application of CAD Jobs of the Electric-Sign Designers and Technicians]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180054/CAD-Career-Application-of-CAD-Jobs-of-the-Electric-Sign-Designers-and-Technicians/</link>
			<description><![CDATA[Designing and installing electric signs through CAD jobs have been the usual practice of the electric sign designer in his career.  In this profession involving CAD jobs, they design, maintain, and even repair neon and illuminated signs. Minor repairs are performed at the site, while major repairs are made in a shop. Repairers test the sign s operation, replace defective parts, repair transformers and structural damage, and may even install new signs....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180054/CAD-Career-Application-of-CAD-Jobs-of-the-Electric-Sign-Designers-and-Technicians/</guid>
			<pubDate>Wed, 15 Sep 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[CAD Jobs Application - Radiological Technologists  Diagnostic Operation through the Aid of Jobs in CAD]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180053/CAD-Jobs-Application-Radiological-Technologists-Diagnostic-Operation-through-the-Aid-of-Jobs-in-CAD/</link>
			<description><![CDATA[Diagnostic operations have been done by the radiological technologists in this profession usually with computer-aided imaging and cad jobs in the laboratory. Sometimes called radiographers or X-ray technicians, these technicians operate various kinds of equipment that use x rays and radioactive materials for medical diagnostic and therapeutic purposes with the aid of cad jobs. They work under the direction of a physician....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180053/CAD-Jobs-Application-Radiological-Technologists-Diagnostic-Operation-through-the-Aid-of-Jobs-in-CAD/</guid>
			<pubDate>Thu, 09 Sep 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[CAD Designer Jobs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180052/CAD-Designer-Jobs/</link>
			<description><![CDATA[Technology is now one of the many primary cores that helps and serve humans to work in an easy environment. CAD designer jobs are fast growing in the country today because of the high end technology that is interchanging every day. As the whole global community is entering the world of progression and advancement, employment in CAD design are also growing in size and demand. There are many various jobs that can be made by another individual to another related area of specifications especially...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180052/CAD-Designer-Jobs/</guid>
			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[The Sophisticated Application of Cad Jobs in the Packaging Industry]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180050/The-Sophisticated-Application-of-Cad-Jobs-in-the-Packaging-Industry/</link>
			<description><![CDATA[Jobs in CAD have been applied effectively in the packaging operation. Packaging involves wrapping, boxing, or bottling goods for consumer, industrial, and military markets. The packaging industry supplies almost every one of the hundreds of industries and thousand of manufacturing establishments that make up industry in the United States....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180050/The-Sophisticated-Application-of-Cad-Jobs-in-the-Packaging-Industry/</guid>
			<pubDate>Tue, 10 Aug 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Textile Production and Product Designs through Auto CAD Jobs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180051/Textile-Production-and-Product-Designs-through-Auto-CAD-Jobs/</link>
			<description><![CDATA[Computer aided design jobs have also been adopted in the modern textile industry. Although the term textile originally referred only to woven fabrics, those made by weaving year on a loom, today the textile industry includes knitted goods, braids, and other fabrics that are made from fibers, yarns, and other materials which are technologically aided with new designs....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180051/Textile-Production-and-Product-Designs-through-Auto-CAD-Jobs/</guid>
			<pubDate>Tue, 10 Aug 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Cad employment- the Power of Auto Cad Jobs in Map Making]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180049/Cad-employment-the-Power-of-Auto-Cad-Jobs-in-Map-Making/</link>
			<description><![CDATA[Many people have disregarded the creativity and patience of those people who created one of our best references for locating a place-the world map. Its complicated graphs and other integrated illustrations and signs are not easy to make. These are the product of hard working cartographers. However, as they trace and prepare maps, charts, and other drawings from aerial photographs and survey data, they now rely on a computer program which  aids them to produce a more precise output-which is th...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180049/Cad-employment-the-Power-of-Auto-Cad-Jobs-in-Map-Making/</guid>
			<pubDate>Thu, 20 May 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Cad Jobs - Employing Jobs in Cad for Modern Designs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180048/Cad-Jobs-Employing-Jobs-in-Cad-for-Modern-Designs/</link>
			<description><![CDATA[Cad job involving job in designing structural concept and models is one of the latest technological innovations in modern designs. There are actually different kinds of designers which deal with different materials and different technologies, but the overall process is the same. Design is the arrangement of details, form, and color into useful objects. As design is applied to specific projects, it falls into one of two categories: structural design and decorative design. But through cad jobs,...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180048/Cad-Jobs-Employing-Jobs-in-Cad-for-Modern-Designs/</guid>
			<pubDate>Mon, 03 May 2010 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[CADCrossing.Online Training- HVAC CAD Design]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180045/CADCrossing-Online-Training-HVAC-CAD-Design/</link>
			<description><![CDATA[The IT sector has grown a lot over the past years. There are many innovations and developments in the IT sector which makes it full of opportunities. The IT sector is one of the fastest growing sectors on the market today, every industry or businesses is enjoying the contributions of the IT sectors....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180045/CADCrossing-Online-Training-HVAC-CAD-Design/</guid>
			<pubDate>Thu, 18 Feb 2010 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Online Training- HVAC CAD Design]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180046/Online-Training-HVAC-CAD-Design/</link>
			<description><![CDATA[The IT sector has grown a lot over the past years. There are many innovations and developments in the IT sector which makes it full of opportunities. The IT sector is one of the fastest growing sectors on the market today, every industry or businesses is enjoying the contributions of the IT sectors....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180046/Online-Training-HVAC-CAD-Design/</guid>
			<pubDate>Thu, 18 Feb 2010 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[How to Become an Architectural CAD Technician]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180047/How-to-Become-an-Architectural-CAD-Technician/</link>
			<description><![CDATA[People have different tastes and preferences for jobs and careers. Each individual is right full to choose his or her own job field or career. There are various job fields and architectural field is one such field. The architectural technician job is one of the most popular categories of jobs....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180047/How-to-Become-an-Architectural-CAD-Technician/</guid>
			<pubDate>Thu, 18 Feb 2010 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[How to Learn AutoCAD Drafting]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180044/How-to-Learn-AutoCAD-Drafting/</link>
			<description><![CDATA[If you have a good sense of design and like to work with computers then the field of computer aided drafting jobs might be for you. This field requires attention to detail, good foresight and strategic planning. AutoCAD jobs are often very high paying and there are many opportunities for advancement. It's a career path that is definitely worth the amount of education you have to put into it....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180044/How-to-Learn-AutoCAD-Drafting/</guid>
			<pubDate>Tue, 22 Dec 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Taking Up a Career in Drafting]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180042/Taking-Up-a-Career-in-Drafting/</link>
			<description><![CDATA[Drafting careers are technical and specific in nature, requiring a good deal of knowledge and experience. When it comes to advancement and expertise, the job of the drafter is very flexible. Some of the most common areas which require drafters are architecture, engineering, manufacturing, construction, utilities and production....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180042/Taking-Up-a-Career-in-Drafting/</guid>
			<pubDate>Wed, 18 Nov 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Job of CAD Designers]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180043/The-Job-of-CAD-Designers/</link>
			<description><![CDATA[The designers who work as part of the &amp;quot;Computer Aided Designs&amp;quot; have to combine computer science, art and engineering.  The job of designers in Computer Aided Design is very interesting. Designers who work as part of the &amp;quot;Computer Aided Design&amp;quot; use drafting software that is computer aided for creating designs of machinery and products. The products have to be rendered scientifically and mathematically after finishing so that precise implementing of them is possible for creating a product. They...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180043/The-Job-of-CAD-Designers/</guid>
			<pubDate>Wed, 18 Nov 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[CAD Designers - The Career and the Salary]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180041/CAD-Designers-The-Career-and-the-Salary/</link>
			<description><![CDATA[Considering a career in the computer-aided design industry will allow you the opportunity to work in many sectors of industry. CAD is used quite comprehensively in architectural and industrial design, aerospace, shipbuilding and automotive industries as well as prosthetics....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180041/CAD-Designers-The-Career-and-the-Salary/</guid>
			<pubDate>Wed, 28 Oct 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[CAD Design Jobs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180040/CAD-Design-Jobs/</link>
			<description><![CDATA[The need for qualified individuals with AutoCAD skills is soaring and companies are willing to pay premium salaries to attract top applicants to their ranks. You can check out a top rated website online and see exactly what types of design jobs are presently available....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180040/CAD-Design-Jobs/</guid>
			<pubDate>Tue, 27 Oct 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Obtaining CAD Engineer Jobs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180038/Obtaining-CAD-Engineer-Jobs/</link>
			<description><![CDATA[The careers relating to CAD engineering are all about computer aided design which refers to the use of computer and online technology for designing real or virtual objects. It also takes into account designing geometric models for the shapes of the objects which is also known as CAGD or computer aided geometric design. However, the job of a]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180038/Obtaining-CAD-Engineer-Jobs/</guid>
			<pubDate>Tue, 06 Oct 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Electrical Design Engineer Jobs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180039/Electrical-Design-Engineer-Jobs/</link>
			<description><![CDATA[An electrical design engineer is the person who is responsible for the design and development of electrical systems as well as components to high specifications. There are certain key areas where the electrical design engineers need to focus and some of these are the following:...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180039/Electrical-Design-Engineer-Jobs/</guid>
			<pubDate>Tue, 06 Oct 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Dreaming of becoming a Computer Aided Design Operator]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180036/Dreaming-of-becoming-a-Computer-Aided-Design-Operator/</link>
			<description><![CDATA[A computer aided design operator is a person who is engaged in using software for creating drawings of buildings and products or any of the items that be manufactured or constructed. CAD operator's designs vary from the designing of machinery and tools to the designing of packaging and structural d...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180036/Dreaming-of-becoming-a-Computer-Aided-Design-Operator/</guid>
			<pubDate>Tue, 11 Aug 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Stepping into the Shoes of a CAD Designer]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180037/Stepping-into-the-Shoes-of-a-CAD-Designer/</link>
			<description><![CDATA[Any business organization while manufacturing a product and services keeps one thing in mind: the need of the customers and meeting their customers' expectation. The consumers of the present day cannot be fooled as they have access to information from various quarters and demand the best product in terms of get-up, quality as well as utility. This is the reason why companies invests lot of finance and recruit professionals to design and manufacture the best of class products. This calls for t...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180037/Stepping-into-the-Shoes-of-a-CAD-Designer/</guid>
			<pubDate>Tue, 11 Aug 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Computer Aided Design Consultant Jobs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180034/Computer-Aided-Design-Consultant-Jobs/</link>
			<description><![CDATA[A computer aided design consultant is the one who is known by various different names such as a computer draftsman or a draftsman. The core responsibility of a computer aided design consultant is to work with the computer programs to develop computer generated drafting projects for the clients...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180034/Computer-Aided-Design-Consultant-Jobs/</guid>
			<pubDate>Mon, 06 Jul 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Computer Aided Design Technician Jobs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180035/Computer-Aided-Design-Technician-Jobs/</link>
			<description><![CDATA[A computer aided design technician is the one who uses various software programs that are used to create design plans for various industries such as construction, machinery, engineering and many more....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180035/Computer-Aided-Design-Technician-Jobs/</guid>
			<pubDate>Mon, 06 Jul 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Career Prospects in Computer Aided Design]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180029/Career-Prospects-in-Computer-Aided-Design/</link>
			<description><![CDATA[Today the computer has taken away a lot of jobs that were originally done by hand.  The technology which design professionals and architects use in their designs is called Computer Aided Design (CAD). The Computer Aided Design field has three sub-categories which have very little difference due to specific application, i.e., Computer Aided Architectural Design (CAAD), Computer Aided Industrial ...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180029/Career-Prospects-in-Computer-Aided-Design/</guid>
			<pubDate>Wed, 24 Jun 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[What Does a Computer Aided Designer Do]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180030/What-Does-a-Computer-Aided-Designer-Do/</link>
			<description><![CDATA[A Computer Aided Designer or (CAD) uses a computer to design virtual objects and images like two dimensional figures or three dimensional objects. Computer Aided Design can have differing terminology based on the industry, like, Computer Aided Industrial Design, Computer Aided Styling, Computer Aided Manufacturing or Computer Aided Engineering....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180030/What-Does-a-Computer-Aided-Designer-Do/</guid>
			<pubDate>Wed, 24 Jun 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Factory LayOut Engineer]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180028/Factory-LayOut-Engineer/</link>
			<description><![CDATA[Plans layout of complete departments of industrial plant or commercial establishment to provide maximum possible operating efficiency...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180028/Factory-LayOut-Engineer/</guid>
			<pubDate>Sat, 25 Apr 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Integrated Circuit Layout Designer]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180027/Integrated-Circuit-Layout-Designer/</link>
			<description><![CDATA[Designs layout for integrated circuits (IC), according to engineering specifications, using computerassisted design (CAD) equipment and software, and utilizing knowledge of electronics, drafting, and IC design rules (standard IC manufacturing process requirements)......]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180027/Integrated-Circuit-Layout-Designer/</guid>
			<pubDate>Wed, 22 Apr 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Design Technician, ComputerAided]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180025/Design-Technician-ComputerAided/</link>
			<description><![CDATA[Operates computeraided design (CAD) system and peripheral equipment to resize or modify integrated circuit...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180025/Design-Technician-ComputerAided/</guid>
			<pubDate>Sat, 18 Apr 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Drafter, Civil]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180026/Drafter-Civil/</link>
			<description><![CDATA[Drafts detailed construction drawings, topographical profiles, and related maps and specifications used in planning and construction of civil engineering projects...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180026/Drafter-Civil/</guid>
			<pubDate>Sat, 18 Apr 2009 00:00:00 CDT</pubDate>
		</item>
		<item>
			<title><![CDATA[Computer Aided Design and Digital Technology:  From Entry Level to Account Managers]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180024/Computer-Aided-Design-and-Digital-Technology-From-Entry-Level-to-Account-Managers/</link>
			<description><![CDATA[If you're quick to learn various types of computer software applications and you have a propensity for design, then you are a likely candidate for a career in computer aided design (CAD). You'll find computer aided design jobs in firms that deal with engineering, architecture, product design, electronics, and animation schematics....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180024/Computer-Aided-Design-and-Digital-Technology-From-Entry-Level-to-Account-Managers/</guid>
			<pubDate>Thu, 19 Feb 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[3&quot;D CAD Designer Jobs]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180022/3D-CAD-Designer-Jobs/</link>
			<description><![CDATA[Computers have become an integral part of most corporations today, and if it's a company which has to design products for people, then computers play a major role. Computer&quot;aided designing is the best and efficient method to create designs. Computer&quot;aided design (CAD) jobs are mostly used in creating engineering and architectural drawings. CAD and drafting has helped in reducing a lot of manual drafting work for people, thus a lot of time is saved. A lot of technical detail can be presented t...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180022/3D-CAD-Designer-Jobs/</guid>
			<pubDate>Fri, 13 Feb 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Computer&quot;Aided Drafting Jobs as a 3&quot;D Designer]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180023/ComputerAided-Drafting-Jobs-as-a-3D-Designer/</link>
			<description><![CDATA[CAD is most commonly known as computer&quot;aided design. As the name suggests CAD is the use of computer to design and draft technical and engineering drawings. The design or drafting can be done in two ways: 2&quot;D and 3&quot;D. With the help of 3&quot;D CAD the designers can create a design of tools and machinery which can be used in the manufacturing of various components. CAD is widely used to design and draw the model of an entire building. It doesn't matter whether the building is a residential one or a...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180023/ComputerAided-Drafting-Jobs-as-a-3D-Designer/</guid>
			<pubDate>Fri, 13 Feb 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Working in Computer Aided Drafting to Help Design the World around You]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180021/Working-in-Computer-Aided-Drafting-to-Help-Design-the-World-around-You/</link>
			<description><![CDATA[Computer&quot;aided design (CAD) has now completely replaced hand&quot;drawn designs.  Unlike hand drafting, CAD allows one to create either 2D or 3D designs.  Because of these capabilities, CAD has changed the face of world architecture.  There are a growing number of computer aided design and drafting jobs on the global market as a reflection of CAD's development....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180021/Working-in-Computer-Aided-Drafting-to-Help-Design-the-World-around-You/</guid>
			<pubDate>Tue, 27 Jan 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[The Center for Computer Aided Design Provides Advanced Engineering Training]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180020/The-Center-for-Computer-Aided-Design-Provides-Advanced-Engineering-Training/</link>
			<description><![CDATA[At the University of Iowa, the Center for Computer Aided Design (CCAD) is at the cutting edge of applied computer aided design (CAD).  It is an institution unlike any other because it is completely devoted to CAD study.  Many advances in CAD technology have originated from the CCAD....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180020/The-Center-for-Computer-Aided-Design-Provides-Advanced-Engineering-Training/</guid>
			<pubDate>Tue, 20 Jan 2009 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[3D Search Engines]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180015/3D-Search-Engines/</link>
			<description><![CDATA[The results from the search engines for the keywords entered are very boring. You will also need to go back and forth to see other pages and results.  Many of these pages are irrelevant to what you seek.  The current search engines are based only on text but the 3D search engines are based on text and images.  Simply drawing what you are looking for will bring image results....]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180015/3D-Search-Engines/</guid>
			<pubDate>Fri, 26 Dec 2008 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[AutoCAD]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180016/AutoCAD/</link>
			<description><![CDATA[AutoCAD is known as the premier computer&amp;amp;ndash;aided design (CAD) program currently on the world market.  Its release by Autodesk in 1982 makes it one of the oldest CAD programs that can run on personal computers (PCs).  Today, it uses both two&amp;amp;ndash;dimensional (2D) and three&amp;amp;ndash;dimensional (3D) modeling capabilities and views for buildings, construction systems, and other structures.  Autodesk is also the largest software design company in the world due to sales of its multi&amp;amp;ndash;discip...]]></description>
			<guid isPermaLink="false">http://www.computeraideddesigncrossing.com/article/1180016/AutoCAD/</guid>
			<pubDate>Fri, 26 Dec 2008 00:00:00 CST</pubDate>
		</item>
		<item>
			<title><![CDATA[Building your own car with computer aided design]]></title>
			<link>http://www.computeraideddesigncrossing.com/article/1180017/Building-your-own-car-with-computer-aided-design/</link>
